Contemporary Kitchen Cabinets: Prices, door style and Colors
| Espresso kitchen cabinets with shaker door style | Cinnamon kitchen cabinets with race panel and glazing | Natural Maple kitchen cabinets with shaker door style |
![]() | ![]() | ![]() |
| Price List Effective September 19th, 2011 | ||||||
| These prices are based on availability; also prices are subject to change without notice | ||||||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| 30" SINGLE WALL OVEN CABINETS | ||||||
| SOC3084 | SNGLE TALL OVEN CABINET 30W x 90H | 670 | 690 | N/A | ||
| SOC3090 | SNGLE TALL OVEN CABINET 30W x 96H | 700 | NA | N/A | ||
| SOC3096 | SNGLE TALL OVEN CABINET 30W x 90H | 720 | 742 | N/A | ||
| 33" SINGLE WALL OVEN CABINETS | ||||||
| SOC3384 | SNGLE TALL OVEN CABINET 33W x 84H | 708 | 729 | 751 | ||
| SOC3390 | SNGLE TALL OVEN CABINET 33W x 90H | 758 | 781 | 804 | ||
| SOC3396 | SNGLE TALL OVEN CABINET 33W x 96H | 814 | 838 | 863 | ||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| PC-1884 | PANTRY 18"W x 90"H 2 DOORS | 510 | 525 | 541 | ||
| PC-1890 | PANTRY 18"W x 96"H 2 DOORS | 547 | 563 | 580 | ||
| PC-1896 | PANTRY 18"W x 96"H 2 DOORS | 559 | 576 | 593 | ||
| PC-2484 | PANTRY 24"W x 84"H 4 DOORS | 554 | 570 | 587 | ||
| PC-2490 | PANTRY 24"W x 90"H 4 DOORS | 593 | 611 | 630 | ||
| PC-2496 | PANTRY 24"W x 96"H 4 DOORS | 608 | 626 | 645 | ||
| PC-3084 | PANTRY 30"W x 84"H 4 DOORS | 637 | 656 | 676 | ||
| PC-3090 | PANTRY 30"W x 90"H 4 DOORS | 669 | 689 | 709 | ||
| PC-3096 | PANTRY 30"W x 96"H 4 DOORS | 699 | 720 | 741 | ||
| ITEM | DESCRIPTION | |||||
| MICROWAVE CABINETS | ||||||
| WM-02730 | MICROWAVE CABINETS 27W 12D 30H 2 DOORS | 228 | 235 | 242 | ||
| WM-02736 | MICROWAVE CABINETS 27W 12D 36H 2 DOORS | 238 | 245 | 253 | ||
| WM-02742 | MICROWAVE CABINETS 27W 12D 42H 2 DOORS | 288 | 297 | 306 | ||
| 30" AND 36" WALL DISH RACK | ||||||
| WDR3015 | WALL DISH RACK | 145 | 149 | 154 | ||
| WDR3615 | WALL DISH RACK | 155 | ||||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| 30" AND 36" WINE RACK | ||||||
| WWR3015 | WINE RACK 30"W x 15"H x 12"D | 129 | 133 | 137 | ||
| WWR3615 | WINE RACK 36"W x 15"H x 12"D | 149 | 153 | 158 | ||
| ROLL OUT TRAY | ||||||
| ROT18 | ROLL OUT TRAY 18" | 40 | 41 | 42 | ||
| ROT24 | ROLL OUT TRAY 24" | 48 | 49 | 51 | ||
| ROT30 | ROLL OUT TRAY 30" | 56 | 58 | 59 | ||
| ROT36 | ROLL OUT TRAY 36" | 68 | 70 | 72 | ||
| GLASS RACK | ||||||
| SGH30 | GLASS RACK 30"W | 48 | 49 | 51 | ||
| SGH36 | GLASS RACK 36"W | 55 | 57 | 58 | ||
| WOOD ARCHED VALANCE | ||||||
| VAL36 | VALANCE 36" | 34 | 35 | N/A | ||
| VAL42 | VALANCE 42" | 42 | 43 | N/A | ||
| VAL48 | VALANCE 48" | 55 | 57 | 58 | ||
| VAL60 | VALANCE 60" | 80 | 82 | 85 | ||
| ITEM | DESCRIPTION | |||||
| WSD1206 | WALL SPICE CABINET 2 DRAWERS 12W 6H 12D | 85 | 88 | 90 | ||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| WSD1806 | WALL SPICE CABINET 2 DRAWERS 18W 6H 12D | 95 | 98 | 101 | ||
| WSD2406 | WALL SPICE CABINET 2 DRAWERS 24W 6H 12D | 95 | ||||
| SPICE RACK | ||||||
| SUC30 | SPICE RACK 30" | 130 | 134 | N/A | ||
| 3" FLUTED FLLERS 30" - 36" - 42" | ||||||
| FF330 | FLUTED FILLER 3"x 30"x3/4" | 36 | 37 | 38 | ||
| FF336 | FLUTED FILLER 3"x 36"x3/4" | 38 | 39 | 40 | ||
| FF342 | FLUTED FILLER 3"x 42"x3/4" | 43 | 44 | 46 | ||
| 3" FLUTED FLLERS 96" | ||||||
| FF396 | TALL FLUTED FILLER 3"x 96"x3/4" WOOD | 78 | 80 | 83 | ||
| 6" FLUTED FILLERS 30" - 36" - 42" | ||||||
| FF630 | FLUTED FILLER 6"x 30"x3/4" | N/A | 60 | N/A | ||
| FF636 | FLUTED FILLER 6"x 36"x3/4" | N/A | 66 | N/A | ||
| FF642 | FLUTED FILLER 6"x 42"x3/4" | N/A | 70 | N/A | ||
| SMALL AND BIG CORBELS | ||||||
| 2S-3 | ACANTHUS LEAF CORBEL SMALL | N/A | N/A | 90 | ||
| 7-7/8" HIGH x 3" DEEP x 3" WIDE | ||||||
| 2B-5 | ACANTHUS LEAF CORBEL BIG | N/A | N/A | 133 | ||
| 9-7/8" HIGH x 5" DEEP x 5" WIDE | ||||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| CLASSIC CORBEL SMALL | ||||||
| 1S-3 | 7-7/8" HIGH x 3" DEEP x 3" WIDE | N/A | N/A | 90 | ||
| CLASSIC CORBEL BIG | ||||||
| 1B-5 | 9-7/8" HIGH x 5" DEEP x 5" WIDE | N/A | N/A | 133 | ||
| TURNED POSTS | ||||||
| POST 1 | COUNTRY STYLE POST (COLUMN) | N/A | 95 | 98 | ||
| 4"X4"X34-12" | ||||||
| POST 2 | ROMAN STYLE POST (COLUMN) | 92 | 95 | 98 | ||
| 4"X4"X34-12" | ||||||
| ITEM | DESCRIPTION | |||||
| REFRIGERATOR END PANEL | ||||||
| REF39624 | 3" FACE FRONT 24"D x 96"H x 1/2" PLYWOOD | 112 | 112 | N/A | ||
| REFRIGERATOR END PANEL 3/4" PLYWOOD | ||||||
| REF3/4 - 9628 | REFRIGERATOR END PANEL 3/4" 28D 96H | 119 | 123 | 126 | ||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| TEP-9636-1/4" | BACKING SKIN PANELS 1/4" PLYWOOD | 82 | 84 | 87 | ||
| BASE PANEL SKIN 96W 36H 1/4" PLYWOOD | ||||||
| Horizontal Grain | ||||||
| OC8 | Out side molding | 28 | 29 | 30 | ||
| Remember to order OC8 (OUT SIDE MOLDING 8' WOOD) for edges | ||||||
| REF-9636-3/4" | REFRIGERATOR END PANEL 3/4" PLYWOOD | N/A | 165 | 170 | ||
| REFRIGERATOR END PANE 3/4" 36D 96H | ||||||
| DWR3 | DISHWASHER PANEL | 54 | 56 | 57 | ||
| 3" FACE FRONT 24D 34-1/2"H x 1/2" PLYWOOD | ||||||
| WALL DECORATIVE DUMMY DOOR | ||||||
| MWEP1230 | MATCHING DECO WALL END PANEL 30" | 46 | 47 | 49 | ||
| MWEP1236 | MATCHING DECO WALL END PANEL 36" | 58 | 60 | 62 | ||
| MWEP1242 | MATCHING DECO WALL END PANEL 42" | 66 | 68 | 70 | ||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| BASE DECORATIVE DUMMY DOOR | ||||||
| MBEP24 | MATCHING DECO BASE END PANEL | 99 | 102 | 105 | ||
| WALL CABINET SIDE SKIN 1/4" (For expose sides ) | ||||||
| WSS42-12 | WALL SIDE SKIN 42"H x 12"D x 1/4" THICK | 22 | ||||
| BASE CABINET SIDE SKIN 1/4" (For expose sides ) | ||||||
| BSS36-25-1/2 | BASE SIDE SKIN 36"H x 25-1/2"D x 1/4" THICK | 34 | 35 | N/A | ||
| ITEM | DESCRIPTION | |||||
| SOLID WOOD FILLERS | ||||||
| BF3 | BASE FILLER 3" x 34 1/2" x 3/4" | 28 | 29 | 30 | ||
| BF6 | BASE FILLER 6" x 34 1/2" x 3/4" | 49 | 50 | 52 | ||
| SOLID WOOD FILLERS | ||||||
| WF342 | WALL FILLER 3" x 42" x 3/4" | 25 | 26 | 27 | ||
| WF642 | WALL FILLER 6" x 42" x 3/4" | 45 | 46 | 48 | ||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| SOLID WOOD FILLERS | ||||||
| TF396 | TALL FILLER 3" x 96" x 3/4" (FOR 84",90",96") | 55 | 57 | 58 | ||
| TF696 | TALL FILLER 6" x 96" x 3/4" (FOR 84",90",96") | 78 | 80 | 83 | ||
| TK-8 | TOEKICK 8'L x 1/8" THICK x 4-1/2"W PLYWOOD | 25 | 26 | 27 | ||
| SAMPLE | SAMPLE DOOR | 30 | 30 | 30 | ||
| ORM8 | CROWN MOLDING 8' WOOD 4" | 78 | 80 | N/A | ||
| IRM8 | CURVE SHAKER MOLDING 8' WOOD 4" | 71 | 73 | N/A | ||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| FM8 | FLAT SHAKER MOLDING 8' WOOD 2-1/2" | 71 | 73 | N/A | ||
| FM8-1 | FLAT SHAKER MOLDING 8' WOOD 4" | 78 | 80 | N/A | ||
| CM8-M | CROWN MOLDING 8' WOOD | N/A | N/A | 75 | ||
| BM96 | FURNITURE BASEBOARD 8' WOOD | N/A | N/A | 80 | ||
| VCM8-M | LIGHT VALANCE MOLDING 8' WOOD | N/A | N/A | 100 | ||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| Coming Soon | ||||||
| LR8-M | LIGHT RAIL MOLDING 8' WOOD | N/A | N/A | 30 | ||
| OC8 | Out side molding | 28 | 29 | 30 | ||
| VCM8 | BOTTOM MOLDING UNDER WALL CABINETS 3/4"H - 8' | 45 | 46 | N/A | ||
| VCM8-1-1/2 | UNDER CABINET WALL CABINET MOLDING 1-1/2" x 8' | 94 | 97 | N/A | ||
| SM8 | SCRIBE MOLDING 8' WOOD | 25 | 26 | 27 | ||
| QR8 | QUARTER ROUNT MOLDING 8' WOOD | 21 | 22 | 23 | ||
| ITEM | DESCRIPTION | |||||
| Honey Shaker | Chocolate Shaker | Raised Panel Coffee | Raised Panel Dark Cherry | |||
| GLASS DOORS ONLY | ||||||
| SAME PRICE FOR ALL STYLES | ||||||
| Coming Soon | ||||||
| SINGLE GLASS DOOR | ||||||
| GD-1230 | WALL 1230 SINGLE LITE GLASS DOOR | 64 | ||||
| GD-1236 | WALL 1236 SINGLE LITE GLASS DOOR | 68 | ||||
| GD-1242 | WALL 1242 SINGLE LITE GLASS DOOR | 72 | ||||
| SINGLE GLASS DOOR | ||||||
| GD-1530 | WALL 1530 SINGLE LITE GLASS DOOR | 70 | ||||
| GD-1536 | WALL 1536 SINGLE LITE GLASS DOOR | 74 | ||||
| GD-1542 | WALL 1542 SINGLE LITE GLASS DOOR | 78 | ||||
| SINGLE GLASS DOOR | ||||||
| GD-1830 | WALL 1830 SINGLE LITE GLASS DOOR | 77 | ||||
| GD-1836 | WALL 1836 SINGLE LITE GLASS DOOR | 81 | ||||
| GD-1842 | WALL 1842 SINGLE LITE GLASS DOOR | 85 | ||||
| SINGLE GLASS DOOR | ||||||
| GD-2130 | WALL 2130 SINGLE LITE GLASS DOOR | 94 | ||||
| GD-2136 | WALL 2136 SINGLE LITE GLASS DOOR | 98 | ||||
| GD-2142 | WALL 2142 SINGLE LITE GLASS DOOR | 102 | ||||
| PAIR GLASS DOORS | ||||||
| GD-2430 | WALL 2430 SINGLE LITE GLASS DOORS | 94 | ||||
| GD-2436 | WALL 2436 SINGLE LITE GLASS DOORS | 98 | ||||
| GD-2442 | WALL 2442 SINGLE LITE GLASS DOORS | 102 | ||||
| PAIR GLASS DOORS | ||||||
| GD-2730 | WALL 2730 SINGLE LITE GLASS DOORS | 104 | ||||
| GD-2736 | WALL 2736 SINGLE LITE GLASS DOORS | 108 | ||||
| GD-2742 | WALL 2742 SINGLE LITE GLASS DOORS | 112 | ||||
| PAIR GLASS DOORS | ||||||
| GD-3030 | WALL 3030 SINGLE LITE GLASS DOORS | 115 | ||||
| GD-3036 | WALL 3036 SINGLE LITE GLASS DOORS | 119 | ||||
| GD-3042 | WALL 3042 SINGLE LITE GLASS DOORS | 123 | ||||
| PAIR GLASS DOORS | ||||||
| GD-3330 | WALL 3330 SINGLE LITE GLASS DOORS | 127 | ||||
| GD-3336 | WALL 3336 SINGLE LITE GLASS DOORS | 131 | ||||
| GD-3342 | WALL 3342 SINGLE LITE GLASS DOORS | 135 | ||||
| PAIR GLASS DOORS | ||||||
| GD-3630 | WALL 3630 SINGLE LITE GLASS DOORS | 140 | ||||
| GD-3636 | WALL 3636 SINGLE LITE GLASS DOORS | 144 | ||||
| GD-3632 | WALL 3642 SINGLE LITE GLASS DOORS | 149 | ||||
| SINGLE GLASS DOORS | ||||||
| GD-WDC2430 | WALL DIAGONAL CORNER 2430 SINGLE LITE GLASS DOOR | 55 | ||||
| GD-WDC2436 | WALL DIAGONAL CORNER 2436 SINGLE LITE GLASS DOOR | 62 | ||||
| GD-WDC2442 | WALL DIAGONAL CORNER 2442 SINGLE LITE GLASS DOOR | 69 | ||||
| SINGLE GLASS DOORS | ||||||
| GD-WDC273615 | WALL DIAGONAL CORNER 273615 SINGLE LITE GLASS DOOR | 60 | ||||
| GD-WDC274215 | WALL DIAGONAL CORNER 273615 SINGLE LITE GLASS DOOR | 70 | ||||





