Contemporary kitchen cabinets prices
Contemporary Kitchen Cabinets: Prices, door style and Colors
| Espresso kitchen cabinets with shaker door style | Cinnamon kitchen cabinets with race panel and glazing | Natural Maple kitchen cabinets with shaker door style |
![]() | ![]() | ![]() |
| Price List Effective September 19th, 2011 | |||||
| ITEM | DESCRIPTION | ||||
30" HIGH WALL CABINETS | |||||
| W-0930 | 1 DOOR 2 SHELVES | 99 | 102 | 105 | |
| W-1230 | 1 DOOR 2 SHELVES | 118 | 122 | 125 | |
| W-1530 | 1 DOOR 2 SHELVES | 138 | 142 | 146 | |
| W-1830 | 1 DOOR 2 SHELVES | 145 | 149 | 154 | |
| W-2130 | 1 DOOR 2 SHELVES | 158 | 163 | 168 | |
| W-2430 | 2 DOOR 2 SHELVES | 185 | 191 | 196 | |
| W-2730 | 2 DOOR 2 SHELVES | 206 | 212 | 219 | |
| W-3030 | 2 DOOR 2 SHELVES | 216 | 222 | 229 | |
| W-3330 | 2 DOOR 2 SHELVES | 225 | 232 | 239 | |
| W-3630 | 2 DOOR 2 SHELVES | 238 | 245 | 252 | |
| 36" HIGH WALL CABINETS | |||||
| W-0936 | 1 DOOR 2 SHELVES | 119 | 123 | 126 | |
| W-1236 | 1 DOOR 2 SHELVES | 135 | 139 | 143 | |
| W-1536 | 1 DOOR 2 SHELVES | 148 | 152 | 157 | |
| W-1836 | 1 DOOR 2 SHELVES | 165 | 170 | 175 | |
| W-2136 | 1 DOOR 2 SHELVES | 178 | 183 | 189 | |
| W-2436 | 2 DOOR 2 SHELVES | 209 | 215 | 222 | |
| W-2736 | 2 DOOR 2 SHELVES | 238 | 245 | 252 | |
| W-3036 | 2 DOOR 2 SHELVES | 248 | 255 | 263 | |
| W-3336 | 2 DOOR 2 SHELVES | 258 | 266 | 274 | |
| W-3636 | 2 DOOR 2 SHELVES | 268 | 276 | 284 | |
| 42" HIGH WALL CABINETS | |||||
| W-0942 | 1 DOOR 3 SHELVES | 138 | 142 | 146 | |
| W-1242 | 1 DOOR 3 SHELVES | 148 | 152 | 157 | |
| W-1542 | 1 DOOR 3 SHELVES | 158 | 163 | 168 | |
| W-1842 | 1 DOOR 3 SHELVES | 175 | 180 | 186 | |
| W-2142 | 1 DOOR 3 SHELVES | 199 | 205 | 211 | |
| W-2442 | 2 DOOR 3 SHELVES | 231 | 238 | 245 | |
| W-2742 | 2 DOOR 3 SHELVES | 256 | 264 | 272 | |
| W-3042 | 2 DOOR 3 SHELVES | 268 | 276 | 284 | |
| W-3342 | 2 DOOR 3 SHELVES | 279 | 287 | 296 | |
| W-3642 | 2 DOOR 3 SHELVES | 295 | 304 | 313 | |
| ITEM | DESCRIPTION | ||||
| 12" HIGH WALL CABINETS 2 DOOR NO SHELVES | |||||
| W-3012 | WALL 30"W x 12"H - 2 DOORS | 125 | 129 | 133 | |
| W-3612 | WALL 36"W x 12"H - 2 DOORS | 135 | 139 | 143 | |
| ITEM | DESCRIPTION | ||||
| 15" HIGH WALL CABINETS 2 DOOR NO SHELVES | |||||
| W-3015 | WALL 30"W x 15"H - 2 DOORS | 135 | 139 | 143 | |
| W-3315 | WALL 33"W x 15"H - 2 DOORS | 136 | 140 | 144 | |
| W-3615 | WALL 36"W x 15"H - 2 DOORS | 148 | 152 | 157 | |
| 18" HIGH WALL CABINETS 2 DOOR NO SHELVES | |||||
| W-3018 | WALL 30"W x 18"H - 2 DOORS | 146 | 150 | 155 | |
| W-3318 | WALL 33"W x 18"H - 2 DOORS | 148 | 152 | 157 | |
| W-3618 | WALL 36"W x 18"H - 2 DOORS | 168 | 173 | 178 | |
| 21" HIGH WALL CABINETS 2 DOOR NO SHELVES | |||||
| W-3021 | WALL 30"W x 21"H - 2 DOORS | 168 | 173 | 178 | |
| 24" HIGH WALL CABINETS 2 DOOR 1 SHELVE | |||||
| W-3024 | WALL 30"W x 24"H - 2 DOORS 1 SHELF | 178 | 183 | 189 | |
| W-3324 | WALL 33"W x 24"H - 2 DOORS 1 SHELF | 188 | 194 | 199 | |
| W-3624 | WALL 36"W x 24"H - 2 DOORS 1 SHELF | 198 | 204 | 210 | |
| W-3027 | WALL 30"W x 27"H - 2 DOORS 2 SHELVES | 195 | 201 | 207 | |
| 24” DEEP REFRIGERATOR WALL | |||||
| W-361224 | WALL 36"W x 12"H x 24"D - 2 DOORS | 188 | 194 | 199 | |
| W-361524 | WALL 36"W x 15"H x 24"D - 2 DOORS | 218 | 225 | 231 | |
| W-361824 | WALL 36"W x 18"H x 24"D - 2 DOORS | 249 | 256 | 264 | |
| W-362424 | WALL 36"W x 24"H x 24"D - 2 DOORS 1 SHELF | 308 | 317 | 327 | |
| ITEM | DESCRIPTION | ||||
| WALL DIAGONAL CORNER CABINETS 12" DEEP | |||||
| WDC-2430 | WALL DIAGONAL CORNER - 24"W x 30"H | 235 | 242 | 249 | |
| WDC-2436 | WALL DIAGONAL CORNER - 24"W x 36"H | 260 | 268 | 276 | |
| WDC-2442 | WALL DIAGONAL CORNER - 24"W x 42"H | 286 | 295 | 303 | |
| GLASS DOOR WALL DIAGONAL CORNER CABINETS | |||||
| GD-WDC2430 | SINGLE LITE GLASS DOOR FOR WALL DIAGONAL 24X30 | 43 | |||
| GD-WDC2436 | SINGLE LITE GLASS DOOR FOR WALL DIAGONAL 24X36 | 52 | |||
| GD-WDC2442 | SINGLE LITE GLASS DOOR FOR WALL DIAGONAL 24X42 | 66 | |||
| WALL DIAGONAL CORNER CABINETS 15" DEEP | |||||
| WDC-273615 | WALL DIAGONAL CORNER - 27"W x 36"H 15" DEEP | 295 | 304 | 313 | |
| WDC-274215 | WALL DIAGONAL CORNER - 27"W x 42"H 15" DEEP | 335 | 345 | 355 | |
| ITEM | DESCRIPTION | ||||
| WALL BLIND CORNER LEFT OR RIGHT | |||||
| WBC-2730 | WALL BLIND CORNER 27" x 30" 12" DEEP | 228 | 235 | 242 | |
| WBC-2736 | WALL BLIND CORNER 27" x 36" 12" DEEP | 245 | 252 | 260 | |
| WBC-2742 | WALL BLIND CORNER 27" x 42" 12" DEEP | 275 | 283 | 292 | |
| WALL ANGLE CORNER CABINET | |||||
| WACC1230 | Wall End Cabinet 12X30 | N/A | N/A | 135 | |
| WACC1236 | Wall End Cabinet 12X36 | N/A | N/A | 156 | |
| WACC1242 | Wall End Cabinet 12X42 | N/A | N/A | 187 | |
| OPEN WALL END SHELF CABINETS LEFT OR RIGHT | |||||
| WES-1230 | WALL END SHELF 12"W - 3 SHELF | 95 | 98 | 101 | |
| WES-1236 | WALL END SHELF 12"W - 3 SHELF | 115 | 118 | 122 | |
| WES-1242 | WALL END SHELF 12"W - 3 SHELF | 135 | 139 | 143 | |
| ITEM | DESCRIPTION | ||||
| WASTE BASE CABINET | |||||
| BWBT18-2 | BASE WASTE BASKET 18 DOUBLE | 310 | 339 | 354 | |
| PULL OUT SPICE CABINET | |||||
| BSR06 | 9" BASE PULL OUT SPICE RACK | ||||
| BSR09 | 9" BASE PULL OUT SPICE RACK | 241 | 248 | 256 | |
| BASE END SHELF | |||||
| BES-12L | BASE END SHELF 12"W LEFT - 3 SHELVES | 155 | 160 | 164 | |
| BES-12R | BASE END SHELF 12"W RIGHT - 3 SHELVES | 155 | 160 | 164 | |
| ITEM | DESCRIPTION | ||||
| 3 DRAWER BASE CABINETS 1 REG & 2 DEEP DRAWERS | |||||
| DB-12 - 3 | 12" DRAWER PACK - 3 DRAWER | 225 | 236 | 248 | |
| DB-15 - 3 | 15" DRAWER PACK - 3 DRAWER | 236 | 248 | 260 | |
| DB-18 - 3 | 18" DRAWER PACK - 3 DRAWER | 256 | 269 | 282 | |
| DB-21 - 3 | 21" DRAWER PACK - 3 DRAWER | 278 | 292 | 306 | |
| DB-24 - 3 | 24" DRAWER PACK - 3 DRAWER | 320 | 336 | 353 | |
| DB-27 - 3 | 27" DRAWER PACK - 3 DRAWER | 335 | 352 | 369 | |
| DB-30 - 3 | 30" DRAWER PACK - 3 DRAWER | 356 | 374 | 392 | |
| DB-33 - 3 | 33" DRAWER PACK - 3 DRAWER | 389 | 408 | 429 | |
| DB-36 - 3 | 36" DRAWER PACK - 3 DRAWER | 420 | 441 | 463 | |
| ITEM | DESCRIPTION | ||||
| B-09 | BASE 09" 1 DOOR & 1 DRAWER | 153 | 161 | 169 | |
| B-12 | BASE 12" 1 DOOR & 1 DRAWER | 169 | 177 | 186 | |
| B-15 | BASE 15" 1 DOOR & 1 DRAWER | 188 | 197 | 207 | |
| B-18 | BASE 18" 1 DOOR & 1 DRAWER | 199 | 209 | 219 | |
| B-21 | BASE 21" 1 DOOR & 1 DRAWER | 219 | 230 | 241 | |
| B-24 | BASE 24" 2 DOORS & 1 DRAWER | 245 | 257 | 270 | |
| B-27 | BASE 27" 2 DOORS & 1 DRAWER | 259 | 272 | 286 | |
| B-30 | BASE 30" 2 DOORS & 2 DRAWER | 288 | 302 | 318 | |
| B-33 | BASE 33" 2 DOORS & 2 DRAWER | 300 | 315 | 331 | |
| B-36 | BASE 36" 2 DOORS & 2 DRAWER | 318 | 334 | 351 | |
| B-42 | BASE 42" 2 DOORS & 2 DRAWER | 360 | 378 | 397 | |
| ITEM | DESCRIPTION | ||||
| DCSB36 | DIAGONAL CORNER SINK 36"X36" | 461 | 475 | 489 | |
| SB-30 | 30" SINK BASE - 2 DOORS | 260 | 268 | 276 | |
| SB-33 | 33" SINK BASE - 2 DOORS | 272 | 280 | 289 | |
| SB-36 | 36" SINK BASE - 2 DOORS | 289 | 297 | 306 | |
| ITEM | DESCRIPTION | ||||
| LAZY SUSAN CABINET | |||||
| BLS-33 | 36" CORNER BASE CABINET | 386 | 405 | 426 | |
| BLS-36 | 36" CORNER BASE CABINET | 429 | 451 | 473 | |
| WITH WOOD LAZY SUSAN MOUNTED TO SHELVES | |||||
| BASE BLIND CORNER | |||||
| BBC-3642 | 36" BLIND CORNER BASE LEFT OR RIGHT OPENNING | 307 | 316 | 326 | |
| BBC-4245 | 42" BLIND CORNER BASE LEFT OR RIGHT OPENNING | 330 | 340 | 350 | |
| VANITY KNEE DRAWER | |||||
| VKD30 | VANITY KNEE DRAWER 30"W x 21"D x 7 7/8" H | ||||
| VANITY DRAWER BASE | |||||
| VD12-3 | VANITY BASE WITH 3 DRAWERS 12"W x 21"D x 34.5"H | 266 | 279 | 293 | |
| VD15-3 | VANITY BASE WITH 3 DRAWERS 15"W x 21"D x 34.5"H | 285 | 300 | 315 | |
| VD18-3 | VANITY BASE WITH 3 DRAWERS 18"W x 21"D x 34.5"H | 304 | 319 | 335 | |
| VANITY SINK BASE | |||||
| VSB24 | VANITY SINK BASE 24"W x 21"D x 34.5"H | 258 | 266 | 274 | |
| VSB30 | VANITY SINK BASE 30"W x 21"D x 34.5"H | 275 | 283 | 292 | |
| VSB36 | VANITY SINK BASE 36"W x 21"D x 34.5"H | 298 | 307 | 316 | |
| VANITY SINK BASE COMBO 36" & 42" | |||||
| VSD3621-2R | VANITY SINK 2 DRAWERS ON RIGHT 36W 34 ½”H 21D | 408 | 420 | 433 | |
| VSD3621-2L | VANITY SINK 2 DRAWERS ON LEFT 36W 34 ½”H 21D | 408 | 420 | 433 | |
| VSD4221-2R | VANITY SINK 2 DRAWERS ON RIGHT 42W 34 ½”H 21D | N/A | 469 | 483 | |
| VSD4221-2L | VANITY SINK 2 DRAWERS ON LEFT 42 W 34 ½”H 21D | N/A | 469 | 483 | |
| VANITY SINK BASE COMBO 48" & 60" | |||||
| SINGLE SINK AND 6 DRAWERS | |||||
| VDD4821-6 | VANITY SINK WITH 6 DRAWERS 48W 34 ½”H 21D | N/A | 662 | 682 | |
| VDD6021-6 | VANITY SINK WITH 6 DRAWERS 60W 34 ½”H 21D | N/A | 696 | 717 | |
| VANITY SINK BASE COMBO 60" | |||||
| 2 SINK AND 3 DRAWERS | |||||
| VCD6021-3 | VANITY DOUBLE SINK 3 DRAWERS 60”W 34 ½”H 21D | N/A | 586 | 604 | |
| ITEM | DESCRIPTION | ||||
| 30" DOUBLE OVEN CABINETS | |||||
| DOC-3084U | DOUBLE OVEN 30W x 84H - 2 DOORS 1 DRAWER | 548 | 548 | N/A | |
| DOC-3090U | DOUBLE OVEN 30W x 90H - 2 DOORS 2 DRAWER | 578 | 578 | N/A | |
| DOC-3096U | DOUBLE OVEN 30W x 96H - 2 DOORS 2 DRAWER | 598 | 598 | N/A | |
| 33" DOUBLE OVEN CABINETS | |||||
| DOC-3384U | DOUBLE OVEN 33W x 84H - 2 DOORS 1 DRAWER | 589 | 607 | 625 | |
| DOC-3390U | DOUBLE OVEN 33W x 90H - 2 DOORS 2 DRAWER | 630 | 649 | 668 | |
| DOC-3396U | DOUBLE OVEN 33W x 96H - 2 DOORS 2 DRAWER | 700 | N/A | 743 | |
| DOC-3396U | DOUBLE OVEN 33W x 96H - 2 DOORS 1 DRAWER | N/A | 721 | N/A | |







