Kitchen Cabinets - Here you can find all kitchen cabinets sizes, accessories, prices, and special Add-on items.
Let us help you even when you have just a little question, Call: 954.394.7266 we are here to help.
Kitchen cabinets Price - Oak, Honey Spice, Red Cherry
| Oak | Honey Spicy | Cherry Shaker | ||
![]() | ![]() | ![]() |
BASE CABINETS: | CABINET DESCRIPTION: | OAK | HONEY SPICE | RED | |
B09 | 09" X 34.5" Base Cabinet | $ 96.00 | $ 122.00 | $ 150.00 | |
B12 | 12" X 34.5" Base Cabinet | $ 111.00 | $ 136.00 | $ 172.00 | |
B15 | 15" X 34.5" Base Cabinet | $ 114.00 | $ 142.00 | $ 180.00 | |
B18 | 18" X 34.5" Base Cabinet | $ 120.00 | $ 152.00 | $ 190.00 | |
B21 | 21" X 34.5" Base Cabinet | $ 123.00 | $ 161.00 | $ 200.00 | |
B24 | 24" X 34.5" Base Cabinet | $ 133.00 | $ 176.00 | $ 215.00 | |
B27 | 27" X 34.5" Base Cabinet | $ 145.00 | $ 190.00 | $ 233.00 | |
B30 | 30" X 34.5" Base Cabinet | $ 155.00 | $ 207.00 | $ 247.00 | |
B33 | 33" X 34.5" Base Cabinet | $ 164.00 | $ 216.00 | $ 260.00 | |
B36 | 36" X 34.5" Base Cabinet | $ 171.00 | $ 225.00 | $ 280.00 | |
B42 | 42" X 34.5" Base Cabinet | $ 191.00 | $ 255.00 | $ 308.00 | |
BLB42 (L / R) | 42" X 34.5" Blind Base Corner Cabinet (Left / Right) | $ 171.00 | $ 237.00 | $ 298.00 | |
BSR09 | 09" X 34.5" Base Spice Rack | $ 98.00 | $ 130.00 | $ 161.00 | |
B18WB | 18" X 34.5" Base Waste Basket Cabinet |
| $ 182.00 |
| |
BWN12 | 12" X 34.5" Base Whatnot Cabinet |
| $ 128.00 |
| |
LS36 | 36" X 34.5" Base Lazy Susan | $ 264.00 | $ 335.00 | $ 420.00 | |
DRAWER BASE CABINETS: | CABINET DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
DB12-3 | 12" X 34.5" Drawer Base Cabinet (Three Drawers) | $ 135.00 | $ 223.00 | $ 226.00 | |
DB15-3 | 15" X 34.5" Drawer Base Cabinet (Three Drawers) | $ 141.00 | $ 230.00 | $ 235.00 | |
DB18-3 | 18" X 34.5" Drawer Base Cabinet (Three Drawers).. | $ 148.00 | $ 240.00 | $ 255.00 | |
DB21-3 | 21" X 34.5" Drawer Base Cabinet (Three Drawers) | $ 159.00 | $ 261.00 | $ 275.00 | |
DB24-3 | 24" X 34.5" Drawer Base Cabinet (Three Drawers) | $ 171.00 | $ 273.00 | $ 290.00 | |
DB27-3 | 27" X 34.5" Drawer Base Cabinet (Three Drawers) | $ 190.00 |
| $ 320.00 | |
DB30-3 | 30" X 34.5" Drawer Base Cabinet (Three Drawers) | $ 210.00 |
| $ 330.00 | |
DB33-3 | 33" X 34.5" Drawer Base Cabinet (Three Drawers) |
|
| $ 340.00 | |
|
|
|
|
| |
SINK BASE CABINETS: |
| ||||
| |||||
SB30 | 30" X 34.5" Sink Base Cabinet | $ 150.00 | $ 188.00 | $ 235.00 | |
SB33 | 30" X 34.5" Sink Base Cabinet | $ 157.00 | $ 198.00 | $ 245.00 | |
SB36 | 36" X 34.5" Sink Base Cabinet | $ 163.00 | $ 208.00 | $ 255.00 | |
SB42 | 42" X 34.5" Sink Base Cabinet | $ 171.00 | $ 238.00 | $ 302.00 | |
CSB36 | 36" X 34.5" Corner Sink Base | $ 182.00 | $ 230.00 | $ 315.00 | |
|
|
|
|
| |
UTILITY CABINETS |
| ||||
| |||||
U1884 | 18" X 24" X 84" Utility Cabinet | $ 300.00 | $ 413.00 | $ 485.00 | |
U1890 | 18" X 24" X 90" Utility Cabinet | $ 320.00 |
| $ 530.00 | |
U1896 | 18" X 24" X 96" Utility Cabinet | $ 335.00 | $ 475.00 | $ 558.00 | |
U2484 | 24" X 24" X 84" Utility Cabinet | $ 385.00 | $ 506.00 | $ 608.00 | |
U2490 | 24" X 24" X 90" Utility Cabinet | $ 410.00 |
| $ 638.00 | |
U2496 | 24" X 24" X 96" Utility Cabinet | $ 430.00 | $ 557.00 | $ 668.00 | |
|
|
|
|
| |
WALL OVEN CABINETS: | CABINET DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
OC302484 | 30" X 24" X 84" Cabinet double one draw | $ 400.00 | $ 480.00 | $ 628.00 | |
OC302490 | 30" X 24" X 90" Cabinet double one draw |
| $ 510.00 | $ 668.00 | |
OC302496 | 30" X 24" X 96" Cabinet Single Three draw | $ 440.00 | $ 540.00 | $ 690.00 | |
OC332484 | 33" X 24" X 84" Cabinet single three drawers | $ 462.00 | $ 530.00 | $ 664.00 | |
OC332490 | 33" X 24" X 90" Cabinet single three drawers |
| $ 550.00 | $ 688.00 | |
OC332496 | 33" X 24" X 96" Cabinet single three drawers | $ 508.00 | $ 570.00 | $ 718.00 | |
|
|
|
|
| |
WALL CABINETS: |
| ||||
| |||||
BLW27-3030 (R / L) | 27" - 30" X 30" Blind Wall Cabinet (Right & Left) | $ 120.00 | $ 165.00 | $ 198.00 | |
BLW27-3036 (R / L) | 27" - 30" X 36" Blind Wall Cabinet (Right & Left) |
|
| $ 208.00 | |
BLW27-3042(R / L ) | 27" - 30" X 42" Blind Wall Cabinet (Right & Left) | $ 150.00 | $ 230.00 | $ 240.00 | |
BLW33-3630(R / L) | 33" - 36" X 30" Blind Wall Cabinet (Right & Left) |
| $ 205.00 |
| |
BLW33-3642(R / L) | 33" - 36" X 42" Blind Wall Cabinet (Right & Left) |
| $ 240.00 |
| |
CW2430 | 24" X 30" Corner Wall Cabinet | $ 145.00 | $ 198.00 | $ 215.00 | |
CW2436 | 24" X 36" Corner Wall Cabinet | $ 169.00 |
| $ 250.00 | |
CW2442 | 24" X 42" Corner Wall Cabinet | $ 180.00 | $ 235.00 | $ 285.00 | |
W0930 | 09" X 30" Wall Cabinet | $ 64.00 | $ 80.00 | $ 100.00 | |
W0936 | 09" X 36" Wall Cabinet |
|
| $ 120.00 | |
W0942 | 09" X 42" Wall Cabinet | $ 85.00 | $ 121.00 | $ 144.00 | |
W1230 | 12" X 30" Wall Cabinet | $ 76.00 | $ 95.00 | $ 118.00 | |
W1236 | 12" X 36" Wall Cabinet |
|
| $ 132.00 | |
W1242 | 12" X 42" Wall Cabinet | $ 102.00 | $ 123.00 | $ 149.00 | |
W1530 | 15" X 30" Wall Cabinet | $ 83.00 | $ 115.00 | $ 145.00 | |
W1536 | 15" X 36" Wall Cabinet |
|
| $ 155.00 | |
W1542 | 15" X 42" Wall Cabinet | $ 112.00 | $ 130.00 | $ 167.00 | |
|
|
|
|
| |
WALL CABINETS: | CABINET DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
W1830 | 18" X 30" Wall Cabinet | $ 91.00 | $ 122.00 | $ 156.00 | |
W1836 | 18" X 36" Wall Cabinet |
|
| $ 169.00 | |
W1842 | 18" X 42" Wall Cabinet | $ 123.00 | $ 148.00 | $ 181.00 | |
W2130 | 21" X 30" Wall Cabinet | $ 103.00 | $ 132.00 | $ 164.00 | |
W2136 | 21" X 36" Wall Cabinet |
|
| $ 183.00 | |
W2142 | 21" X 42" Wall Cabinet | $ 140.00 | $ 161.00 | $ 202.00 | |
W2430 | 24" X 30" Wall Cabinet | $ 121.00 | $ 150.00 | $ 190.00 | |
W2436 | 24" X 36" Wall Cabinet |
|
| $ 212.00 | |
W2442 | 24" X 42" Wall Cabinet | $ 162.00 | $ 185.00 | $ 231.00 | |
W2730 | 27" X 30" Wall Cabinet | $ 131.00 | $ 168.00 | $ 208.00 | |
W2736 | 27" X 36" Wall Cabinet |
|
| $ 239.00 | |
W2742 | 27" X 42" Wall Cabinet | $ 176.00 | $ 215.00 | $ 263.00 | |
W3012 | 30" X 12" Wall Cabinet | $ 95.00 | $ 104.00 | $ 130.00 | |
W3015 | 30" X 15" Wall Cabinet | $ 105.00 | $ 112.00 | $ 135.00 | |
W3018 | 30" X 18" Wall Cabinet | $ 110.00 | $ 123.00 | $ 150.00 | |
W3024 | 30" X 24" Wall Cabinet | $ 114.00 |
| $ 178.00 | |
W3030 | 30" X 30" Wall Cabinet | $ 135.00 | $ 175.00 | $ 218.00 | |
W3036 | 30" X 36" Wall Cabinet |
|
| $ 245.00 | |
W3042 | 30" X 42" Wall Cabinet | $ 170.00 | $ 222.00 | $ 272.00 | |
W3315 | 33" X 15" Wall Cabinet | $ 112.00 | $ 125.00 | $ 148.00 | |
W3330 | 33" X 30" Wall Cabinet | $ 138.00 | $ 184.00 | $ 225.00 | |
W3336 | 33" X 36" Wall Cabinet |
|
| $ 255.00 | |
W3342 | 33" X 42" Wall Cabinet | $ 175.00 | $ 228.00 | $ 280.00 | |
|
|
|
|
| |
|
|
|
|
| |
WALL CABINETS: | CABINET DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
W3612 | 36" X 12" Wall Cabinet | $ 112.00 | $ 118.00 | $ 145.00 | |
W361224 | 36" X 12" X 24" Wall Cabinet | $ 125.00 | $ 181.00 | $ 225.00 | |
W3615 | 36" X 15" Wall Cabinet | $ 118.00 | $ 126.00 | $ 168.00 | |
W361524 | 36" X 15" X 24" Wall Cabinet | $ 136.00 |
| $ 240.00 | |
W3618 | 36" X 18" Wall Cabinet | $ 124.00 | $ 145.00 | $ 188.00 | |
W3624 | 36" X 24" Wall Cabinet | $ 132.00 | $ 165.00 | $ 208.00 | |
W362424 | 36" X 24" X 24" Wall Cabinet | $ 157.00 | $ 208.00 | $ 253.00 | |
W3630 | 36" X 30" Wall Cabinet | $ 155.00 | $ 198.00 | $ 242.00 | |
W3636 | 36" X 36" Wall Cabinet |
|
| $ 268.00 | |
W3642 | 36" X 42" Wall Cabinet | $ 201.00 | $ 238.00 | $ 295.00 | |
W4230 | 42" X 30" Wall Cabinet | $ 207.00 | $ 243.00 | $ 323.00 | |
MISCELANIOUS |
|
|
|
| |
AF48 | 48" Arch Fret Valance | $ 29.00 | $ 40.00 | $ 50.00 | |
AF72 | 72" Arch Fret Valance | $ 40.00 | $ 55.00 | $ 70.00 | |
BEDP12 | 12" X 34.5" Base End Decorative Panel | $ 35.00 |
| $ 50.00 | |
BEDP15 | 15" X 34.5" Base End Decorative Panel | $ 38.00 |
| $ 58.00 | |
BEDP24 | 24" X 34.5" Base End Decorative Panel | $ 65.00 | $ 95.00 | $ 109.00 | |
BF3 | 03" X 34.5" Base Filler | $ 22.00 | $ 25.00 | $ 30.00 | |
BF6 | 06" X 34.5" Base Filler | $ 35.00 | $ 37.00 | $ 40.00 | |
CRM396 | 03" X 96" Crown Molding | $ 45.00 | $ 50.00 | $ 65.00 | |
DM8 | 96" Dental Molding | $ 45.00 | $ 55.00 | $ 50.00 | |
DWP | Dish Washer Panel | $ 42.00 | $ 43.00 | $ 55.00 | |
|
|
|
|
| |
|
|
|
|
| |
MISCELANIOUS | DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
FFB3 | 03" X 34.5" Fluted Filler Base | $ 35.00 | $ 32.00 | $ 45.00 | |
GLASS | Glass for Glass Doors | $ 8.00 | $ 8.00 | $ 8.00 | |
OCM | Outside corner Molding | $ 28.00 | $ 40.00 |
| |
PLY1/4 | 48" X 96" Base Panel | $ 80.00 | $ 108.00 | $ 112.00 | |
REP84 | 24" X 84" Refrigerator Panel | $ 86.00 | $ 93.00 | $ 105.00 | |
REP90 | 24" X 90" Refrigerator Panel |
|
| $ 115.00 | |
REP96 | 24" X 96" Refrigerator Panel | $ 90.00 | $ 99.00 | $ 125.00 | |
SM8 | 96" Scribe Molding | $ 33.00 | $ 34.00 | $ 40.00 | |
TCM | 96" Traditional Large Crown Molding | $ 65.00 | $ 78.00 | $ 90.00 | |
TF396 | 03" X 96" Tall Filler | $ 39.00 | $ 45.00 | $ 55.00 | |
TK8 | 96" Toe Kick | $ 15.00 | $ 20.00 | $ 22.00 | |
TLRM | 96" Traditional Light Rail Molding | $ 65.00 | $ 67.00 | $ 79.00 | |
WEDP30 | 12" X 30" Wall End Decorative Panel | $ 33.00 | $ 48.00 | $ 50.00 | |
WEDP42 | 12" X 42" Wall End Decorative Panel | $ 42.00 | $ 58.00 | $ 60.00 | |
WF330 | 03" X 30" Wall Filler | $ 20.00 | $ 20.00 | $ 28.00 | |
WF336 | 03" X 36" Wall Filler |
|
| $ 31.00 | |
WF342 | 03" X 42" Wall Filler | $ 24.00 | $ 26.00 | $ 34.00 | |
WF630 | 06" X 30" Wall Filler | $ 35.00 | $ 38.00 | $ 40.00 | |
WF642 | 06" X 42" Wall Filler |
|
| $ 61.00 | |
WFF330 | 03" X 30" Wall Fluted Filler | $ 35.00 | $ 30.00 | $ 36.00 | |
WFF336 | 03" X 36" Wall Fluted Filler |
|
| $ 42.00 | |
WFF342 | 03" X 42" Wall Fluted Filler | $ 42.00 | $ 38.00 | $ 49.00 | |
|
|
|
|
| |
| |||||
| |||||
ACCESSORIES: | DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
GR30 | 30" Glass Rack | $ 46.00 | $ 72.00 | $ 75.00 | |
GR36 | 36" Glass Rack | $ 53.00 | $ 85.00 | $ 92.00 | |
ROL18 | 18" Roll Out Shelf | $ 25.00 | $ 40.00 | $ 45.00 | |
ROL24 | 24" Roll Out Shelf | $ 36.00 | $ 65.00 | $ 70.00 | |
WN30 | 06" X 30" What Not Shelf | $ 75.00 | $ 90.00 | $ 108.00 | |
WN36 | 06" X 36" What Not Shelf | $ 85.00 |
| $ 121.00 | |
WN42 | 06" X 42" What not Shelf | $ 95.00 | $ 125.00 | $ 138.00 | |
WR3015 | 30" X 15" Wine Rack | $ 81.00 | $ 110.00 | $ 140.00 | |
WR3615 | 36" X 15" Wine Rack | $ 98.00 | $ 128.00 | $ 177.00 | |
|
|
|
|
| |
GLASS DOORS: |
| ||||
| |||||
CW2430GD | 24" X 30" Corner Wall Cabinet Glass Door | $ 65.00 |
| $ 75.00 | |
CW2436GD | 24" X 36" Corner Wall Cabinet Glass Door | $ 68.00 |
| $ 85.00 | |
CW2442GD | 24" X 42" Corner Wall Cabinet Glass Door | $ 72.00 | $ 88.00 | $ 95.00 | |
W1230GD | 12" X 30" Wall Glass Door | $ 50.00 | $ 50.00 | $ 55.00 | |
W1236GD | 12" X 36" Wall Glass Door |
|
| $ 60.00 | |
W1242GD | 12" X 42" Wall Glass Door | $ 57.00 | $ 62.00 | $ 65.00 | |
W1530GD | 15" X 30" Wall Glass Door | $ 53.00 | $ 55.00 | $ 60.00 | |
W1536GD | 15" X 36" Wall Glass Door |
|
| $ 65.00 | |
W1542GD | 15" X 42" Wall Glass Door | $ 59.00 | $ 65.00 | $ 70.00 | |
W1830GD | 18" X 30" Wall Glass Door | $ 57.00 | $ 60.00 | $ 65.00 | |
W1836GD | 18" X 36" Wall Glass Door |
|
| $ 70.00 | |
|
|
|
|
| |
GLASS DOORS: | DESCRIPTION: | OAK | GLAZED SPICE | CHERRY | |
W1842GD | 18" X 42" Wall Glass Door | $ 65.00 | $ 70.00 | $ 75.00 | |
W2130GD | 21" X 30" Wall Glass Door | $ 61.00 | $ 65.00 | $ 70.00 | |
W2136GD | 21" X 36" Wall Glass Door |
|
| $ 75.00 | |
W2142GD | 21" X 42" Wall Glass Door |
|
| $ 80.00 | |
W2430GD | 24" X 30" Wall Glass Door | $ 103.00 | $ 105.00 | $ 105.00 | |
W2436GD | 24" X 36" Wall Glass Door |
|
| $ 115.00 | |
W2442GD | 24" X 42" Wall Glass Door | $ 112.00 | $ 115.00 | $ 120.00 | |
|
|
|
|
| |
VANITIES: |
|
|
|
| |
VDB12 | 12" X 21" X 34.5" Vanity Drawer Base |
| $ 195.00 |
| |
VDB15 | 15" X 21" X 34.5" Vanity Drawer Base Cabinet |
| $ 215.00 |
| |
VS24B | 24" X 21" X 34.5" Vanity Sink Base Cabinet | $ 158.00 | $ 238.00 | $ 252.00 | |
VS30B | 30" X 21" X 34.5" Vanity Sink Base Cabinet | $ 175.00 | $ 275.00 | $ 300.00 | |
VS33B | 33" X 21" X 34.5" Vanity Sink Base Cabinet | $ 198.00 | $ 295.00 | $ 320.00 | |
VS36B | 36" X 21" X 34.5" Vanity Sink Base Cabinet |
| $ 320.00 |
| |
VSDB30 (L) | 30" X 21" X 34.5" Vanity Sink Base Cabinet Left Drawers | $ 215.00 | $ 345.00 | $ 360.00 | |
VSDB30 (R) | 30" X 21" X 34.5" Vanity Sink Base Cabinet Right Drawers | $ 215.00 | $ 345.00 | $ 360.00 | |
VSDB36 (L) | 36" X 21" X 34.5" Vanity Sink Base Cabinet Left Drawers | $ 238.00 | $ 375.00 | $ 395.00 | |
VSDB36 (R) | 36" X 21" X 34.5" Vanity Sink Base Cabinet Right Drawers | $ 238.00 | $ 375.00 | $ 395.00 | |
VSDB42 | 42" X 21" X 34.5" Vanity Sink Drawer Base Cabinet | $ 250.00 | $ 400.00 | $ 438.00 | |
VSDB48 | 48" X 21" X 34.5" Vanity Sink Drawer Base Cabinet | $ 275.00 | $ 460.00 | $ 468.00 | |
VSDB60 | 60" X 21" X 34.5" Vanity Sink Drawer Base Cabinet | $ 332.00 | $ 520.00 | $ 525.00 | |
|
|
|
|
|
We charge 35% restocking fee on all materials





