Kitchen Cabinets prices
Glazed Maple kitchen cabinets, Toffee kitchen cabinets, Oak kitchen cabinets, Cherry kitchen cabinets |
The table below shows the prices of each cabinet, all wall and base cabinets are modular and
start from 9" wide to 42" wide every 3". ( 9", 12", 15",18", 21", 24", 27", 30", 33", 36", 42" )
| CHERRYCOMING SOON | GLAZED CHERRY | TOFFEE | OAK | |
BASE CABINETS |
| ![]() |
| ||
| B09 | 176.00 | 168.30 | $ 153.00 | 100.80 | |
| B12 | 201.30 | 192.50 | $ 175.00 | 116.60 | |
| B15 | 210.10 | 202.40 | $ 184.00 | 119.70 | |
| B18 | 217.80 | 209.00 | $ 190.00 | 126.00 | |
| B21 | 229.90 | 220.00 | $ 200.00 | 131.30 | |
| B24 | 246.40 | 236.50 | $ 215.00 | 139.70 | |
| B27 | 268.40 | 257.40 | $ 234.00 | 153.30 | |
| B30 | 283.80 | 271.70 | $ 247.00 | 162.80 | |
| B33 | 297.00 | 284.90 | $ 259.00 | 172.20 | |
| B36 | 319.00 | 295.90 | $ 269.00 | 179.60 | |
| B39 | N/A | ||||
| B42 | 342.10 | 328.90 | $ 299.00 | 200.00 | |
| BBC36R/L | 317.90 | ||||
| BBC39R/L | |||||
| BBC42R/L | 336.60 | ||||
| BBC45R/L | 336.60 | 291.50 | $ 265.00 | 179.60 | |
| BES09R | 192.50 | 184.80 | $ 168.00 | 110.25 | |
| BES09L | 192.50 | 184.80 | $ 168.00 | 110.25 | |
| BSR09 | 185.90 | 178.20 | $ 162.00 | 102.90 | |
| BWBK18 | 267.30 | 256.30 | $ 233.00 | 157.50 | |
| DB12 | 250.80 | 239.80 | $ 218.00 | 138.60 | |
| DB15 | 257.40 | 246.40 | $ 224.00 | 148.10 | |
| DB18 | 280.50 | 269.50 | $ 245.00 | 152.30 | |
| DB21 | 306.50 | N/A | |||
| DB24 | 322.30 | 309.10 | $ 281.00 | 179.60 | |
| DB27 | N/A | ||||
| DB30 | 365.20 | 324.5 | $ 295.00 | 191.10 | |
| DB33 | |||||
| DB36 | 392.70 | N/A | |||
| DCSB36 | 363.00 | 316.80 | $ 288.00 | 191.10 | |
| DCSB42 | |||||
| BLS33 | 459.00 | ||||
| BLS36 | 474.10 | 455.40 | $ 414.00 | 277.20 | |
| SB30 | 271.70 | 261.80 | $ 238.00 | 157.50 | |
| SB33 | 286.00 | 275.00 | $ 250.00 | 164.90 | |
| SB36 | 292.60 | 281.60 | $ 256.00 | 171.70 | |
| SB39 | 330.00 | 316.80 | $ 288.00 | 174.30 | |
| SB42 | 353.10 | 338.80 | $ 308.00 | 179.60 | |
| BWR12 | 174.90 | ||||
| WALLS | |||||
| W0930 | 119.90 | 114.40 | $ 104.00 | 67.20 | |
| W0936 | 143.00 | ||||
| W0942 | 166.10 | 159.50 | $ 145.00 | 91.40 | |
| W1230 | 138.60 | 133.10 | $ 121.00 | 79.80 | |
| W1236 | 157.30 | ||||
| W1242 | 176.00 | 168.30 | $ 153.00 | 107.10 | |
| W1530 | 170.50 | 163.90 | $ 149.00 | 87.20 | |
| W1536 | |||||
| W1542 | 183.70 | $ 167.00 | 117.60 | ||
| W1830 | 172.70 | $ 157.00 | 95.60 | ||
| W1836 | |||||
| W1842 | 206.80 | $ 188.00 | 129.20 | ||
| W2130 | 181.50 | $ 165.00 | 108.20 | ||
| W2142 | 226.60 | $ 206.00 | 147.00 | ||
| W2415 | 141.90 | $ 129.00 | 105.00 | ||
| W2418 | |||||
| W2430 | 211.20 | $ 192.00 | 127.10 | ||
| W2436 | |||||
| W2442 | 278.30 | $ 232.00 | 170.10 | ||
| W2730 | 231.00 | $ 210.00 | 87.20 | ||
| W2742 | 292.60 | $ 266.00 | 137.60 | ||
| W3012 | 149.60 | $ 136.00 | 85.10 | ||
| W3015 | 154.00 | $ 140.00 | 92.40 | ||
| W301524 | 115.50 | ||||
| W3018 | 169.40 | $ 154.00 | 100.80 | ||
| W3024 | 202.40 | $ 184.00 | 119.70 | ||
| W302424 | 160.65 | ||||
| W3027 | 217.80 | $ 198.00 | 130.20 | ||
| W3030 | 239.80 | $ 218.00 | 134.70 | ||
| W3042 | 303.60 | $ 276.00 | 178.50 | ||
| W3315 | 169.40 | $ 154.00 | 96.60 | ||
| W331524 | 132.30 | ||||
| W3318 | 196.90 | $ 179.00 | 110.30 | ||
| W3324 | 246.40 | $ 224.00 | 144.90 | ||
| W332424 | |||||
| W3330 | |||||
| W3336 | |||||
| W3342 | 284.90 | $ 259.00 | 183.80 | ||
| W3612 | 162.80 | $ 148.00 | 92.40 | ||
| W361224 | 131.25 | ||||
| W3615 | 169.40 | $ 154.00 | 110.25 | ||
| W361524 | |||||
| W3618 | 198.00 | $ 180.00 | 110.25 | ||
| W361824 | |||||
| W3624 | 228.80 | $ 208.00 | 142.80 | ||
| W362424 | |||||
| W3630 | 269.50 | $ 245.00 | 162.80 | ||
| W3636 | |||||
| W3642 | 324.50 | $ 295.00 | 211.10 | ||
| W4230 | 324.50 | $ 295.00 | 217.40 | ||
| W331524 | 338.80 | $ 308.00 | 132.30 | ||
| W332424 | 253.00 | $ 230.00 | 161.00 | ||
| W361224 | 250.80 | $ 228.00 | 131.30 | ||
| W361524 | 269.50 | $ 245.00 | 142.80 | ||
| W362424 | 279.40 | $ 254.00 | 164.50 | ||
| WBC2730R | 228.80 | $ 208.00 | 129.20 | ||
| WBC2730L | 228.80 | $ 208.00 | 129.20 | ||
| WBC2742R | 319.00 | $ 290.00 | 219.00 | ||
| WBC2742L | 319.00 | $ 290.00 | 219.00 | ||
| WDC2430 | 276.10 | $ 251.00 | 154.40 | ||
| WDC2442 | 324.50 | $ 295.00 | 193.20 | ||
| WES0930 | 143.00 | $ 130.00 | 84.00 | ||
| WES0942 | 182.60 | $ 166.00 | 107.10 | ||
| WM2730 | 245.30 | $ 223.00 | 148.10 | ||
| WM2742 | 299.20 | $ 272.00 | 188.00 | ||
| WMD1230 | 47.30 | $ 43.00 | 31.50 | ||
| WMD1236 | |||||
| WMD1242 | 57.20 | $ 52.00 | 32.60 | ||
| WMD1530 | 53.90 | $ 49.00 | 34.70 | ||
| WMD1536 | |||||
| WMD1542 | |||||
| WMD1830 | 67.10 | $ 61.00 | 38.90 | ||
| WMD1836 | |||||
| WMD1842 | 71.50 | $ 65.00 | 44.00 | ||
| WMD2130 | 72.60 | $ 66.00 | 43.10 | ||
| WMD2142 | 78.10 | $ 71.00 | 63.25 | ||
| WMD2430-2 | 105.60 | $ 96.00 | 75.60 | ||
| WMD2436-2 | |||||
| WMD2442-2 | 116.60 | $ 106.00 | 79.80 | ||
| WMD2730-2 | 124.30 | $ 113.00 | 87.20 | ||
| WMD2742-2 | 129.80 | $ 118.00 | 47.30 | ||
| WMD3030-2 | 130.90 | $ 119.00 | 72.00 | ||
| WMD3036-2 | |||||
| WMD3042-2 | 133.10 | $ 121.00 | 73.60 | ||
| WMDC2430 | 80.30 | $ 73.00 | 47.25 | ||
| WMDC2442 | 96.80 | $ 88.00 | 48.30 | ||
| MISC' | |||||
| BB3 x 3 | 11.00 | $ 10.00 | |||
| BB3 x 4 | 12.10 | $ 11.00 | |||
| BF336 | 40.70 | $ 37.00 | 27.00 | ||
| BF636 | 51.70 | $ 47.00 | 37.00 | ||
| BFD12 | 60.50 | $ 55.00 | |||
| BFD15 | 66.00 | $ 60.00 | |||
| BP3648 | 52.80 | $ 48.00 | 43.00 | ||
| BP3696 | 134.20 | $ 122.00 | 84.00 | ||
| CM 1 -5/8" | 66.00 | $ 60.00 | |||
| CM 2-13/32" | 80.30 | $ 73.00 | |||
| CM 3.5" | |||||
| DWP | 68.20 | $ 62.00 | 44.10 | ||
| OCM 8F | 57.20 | $ 52.00 | 29..40 | ||
| OGM 8F | 85.80 | $ 78.00 | 58.00 | ||
| PCFF342 | 55.00 | $ 50.00 | |||
| QR8 | 51.70 | $ 47.00 | |||
| RRP2496 | 143.10 | $ 130.00 | 90.30 | ||
| SM 8F | 59.40 | $ 54.00 | |||
| TK 8F | 26.40 | $ 24.00 | 14.00 | ||
| TLR 8F | 103.40 | $ 94.00 | 56.35 | ||
| VAS36 | 52.80 | $ 48.00 | 27.00 | ||
| VAS42 | |||||
| VAS48 | 58.30 | $ 53.00 | 31.00 | ||
| WF330 | 38.50 | $ 35.00 | 23.10 | ||
| WF342 | 40.70 | $ 37.00 | 25.20 | ||
| WF396 | 57.20 | $ 52.00 | 41.00 | ||
| WP1230 | 22.00 | $ 20.00 | 10.00 | ||
| WP1242 | 26.40 | $ 24.00 | |||
| PANTRY | |||||
| P1884 | 545.60 | $ 496.00 | 309.75 | ||
| P1890 | |||||
| P1896 | 627.00 | $ 570.00 | 344.40 | ||
| P2484 | 667.70 | $ 607.00 | 407.40 | ||
| P2490 | |||||
| P2496 | 734.00 | $ 668.00 | 451.50 | ||
| P3084 | |||||
| P3090 | |||||
| P3096 | |||||
| WALL OVEN | |||||
| WOC3084 | 693.00 | $ 630.00 | 438.90 | ||
| WOC3090 | |||||
| WOC3096 | 743.60 | $ 676.00 | 473.60 | ||
| WOC3384 | 721.60 | $ 656.00 | 490.40 | ||
| WOC3390 | |||||
| WOC3396 | 772.20 | $ 702.00 | 529.20 | ||
| CUSTOMS | |||||
| 30GR | 84.70 | $ 77.00 | 48.30 | ||
| 30WR | 149.60 | $ 136.00 | 65.10 | ||
| 36GR | 97.90 | $ 89.00 | 55.70 | ||
| 36WR | 172.70 | $ 157.00 | 102.90 | ||
| AG1818 | 145.2 | $ 132.00 | |||
| AG2418 | 189.20 | $ 172.00 | |||
| PR3015 | 193.60 | $ 176.00 | |||
| PR3615 | 216.70 | $ 197.00 | |||
| RD18 | 37.40 | $ 34.00 | 19.00 | ||
| RD21 | 45.10 | $ 41.00 | 24.00 | ||
| VANITY | |||||
| VA12-3 | 232 | $ 202 | 165 | ||
| VA15-3 | 253 | $ 220 | 179 | ||
| VA18-3 | |||||
| VA2421 34.5"H | 336 | $ 293 | 192 | ||
| VA3021 30H | 163 | ||||
| VA3021 34.5H | 402 | $ 350 | 217 | ||
| VA3621 30H | 224 | ||||
| VA3621 34.5H | 520 | $ 453 | 280 | ||
| VA3621 30H / 2D | 290 | ||||
| VA3621 34.5H / 2D | 575 | $ 500 | 320 | ||
| VA4221 30H | 249 | ||||
| VA4221 34.5H | 568 | $ 494 | 306 | ||
| VA4821 30H | 269 | ||||
| VA4821 34.5H | 640 | $ 557 | 328 | ||
| VA6021 30 | 320 | ||||
| VA6021 34.5H | 693 | $ 603 | 381 | ||
| VA 6021 | D/sink | 337 | |||
| VA6021 34.5H | D/sink | 726 | $ 632 | 398 |
BASE CABBINETS
B = Base, DB = Drawer Base, BBC = Base Blind corner, BES = Base End Shelf, BWBK = Base Waist Basket, BLS = Base Lazy Suzann
BSR = Base Spice Rack, DCSB = Diagonal Corner Sink Base, P = Pantry, BWR = Base Wine Ra, VA = Vanity
WALL CABINETS
W = Wall, WBC = Wall Blind Corner, WDC = Wall Diagonal Corner, WES = Wall End Shelf, WMD = Wall Mulling Door
WMDC = Wall Muling Diagonal Corner
MISC'
BF = Base Filler, BFD = Base Falls Door, BP = Base Panel, CM = Crown Molding, DWP = Dish Wsher Panel, OCM = Open Corner Molding, PR = Plate Rack,
OGM = OG Edge molding, QR8 = quarter round, RRP = Refrigerator Panel, GR = Glass Rack, WR =Wine Rack, WF - Wall filler, AG = Appliance Garage
This is how you read the code - Example: W3030 means- wall 30" wide and 30" high, W1542 means: wall 15" wide and 42" high ,
BLS36 means- Base Lazy Susan 36" wide
We charge 35% restocking fee on all materials






